Meerut, Uttar Pradesh
GST No. 09AABCB5502G1Z1
Call 08048200752 46% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Color | Orange |
| Packaging Type | Box |
| Brand | VIXEN |
| Gender | Unisex |
| Model Name/Number | 1497 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Usage/Application | TABLE TENNIS TABLE |
| Model Name/Number | 1409 |
| Color | White |
| Number Of Balls | 48 |
| Brand | VIXEN |
| Packaging Type | JAR |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Usage/Application | PRACTIC BALL |
| Color | ORANGE |
| Country of Origin | Made in India |
| PRODUCT CODE | 7441 |
| BRAND | VIXEN |
| PACKING | BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Box
Product Brochure
| Material | PLASTIC |
| Model Name/Number | 7613 |
| Color | Orange |
| Number Of Balls | 3 |
| Brand | VIXEN |
| Made In | INDIA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Usage/Application | TABLE TENNIS TABLE |
| Model Name/Number | 1000 |
| Color | Orange |
| Number Of Balls | 48 |
| Brand | VIXEN |
| Packaging Type | JAR |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Model Name/Number | 1495 |
| Number Of Balls | 3 PC |
| Brand | VIXEN |
| Made In | MADE IN INDIA |
| Color | Orange |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Usage/Application | TABLE TENNIS TABLE |
| Model Name/Number | 1494 |
| Color | Orange |
| Number Of Balls | 48 |
| Brand | VIXEN |
| Packaging Type | JAR |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Usage/Application | PRACTICE BALL |
| Number Of Balls | 6 PC |
| Country of Origin | Made in India |
| BRAND | VIXEN |
| PRODUCT CODE | 8268 |
| Color | ORANGE |
Additional Information:
View Complete details